Frame, Forks, Crank and Stand

page_12.jpg (98235 bytes)

Item Part Name  Part Number Retail
1 Frame RH47 Blue/Green/Red* P21 208 100 00 41 309 $592.25
2 Front Fork  Blue/Green/Red* P98 205 150 00 05 309 $109.48
3 Steering Bearing with Fig. 4 & 5 P98 200 100 97 39 006 $5.20
4 Ball Retainer P00 198 101 32 00 000 $4.06
5 Lock Washer P70 927 992 03 15 000 $1.14
6 Brake Counterstay P00 200 170 90 09 006 $3.74
7 Limit Stop for Steering Assembly P00 200 961 60 02 006 $3.57
8 Rim Lock with Key (Frame Mount) P00 200 940 91 13 006 $46.46
9 Chain Guard Frame Mounting P00 927 770 90 41 000 $11.21
10 Holder For Recoil Starter P00 927 995 61 12 006 $14.13
11 Side Stand P00 200 100 55 13 $24.37
12 Bottom Bracket Bearing Set (Push In Type) P94 200 550 182 4000 $28.00
13 Tube for  Pedal-Crank Inside Cover P00 927 993 73 48 000 $8.93
14 Chain Sprocket Set (48 Tooth) P94 200 550 17 83 006 $56.69
15 Cover Cap, Black P00 200 961 02 07 006 $2.27
16 Chain 1/2x33 2nd P00 914 998 02 52 000 $12.18
17 Pedals P00 200 557 15 08 000 $14.46

*Some Nuts, Bolts, Washers, Screws and Individual Items Can not Be Supplied Separately Due to Machining and/ or Assembly that is Required.

Prices are subject to change without notice, All Sales Final. 
NO CASH REFUNDS

Sachs - Blata - MBA Flyer - Contact Us  - Pictures - Reviews - Australian Law